| Transcript ID | Adipose | Breast | Colon | Kidney | Liver | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|
| ENSMUST00000119237 | 0.030±0.00 | 0.141±0.10 | 0.096±0.04 | 0.031±0.00 | 0.064±0.02 | 0.041±0.01 | 0.045±0.00 | 0.028±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | predicted gene 13668 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000083072 |
Gm13668 | 10090 | - |
2:73959669-73960669 |
pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000119237 |
Gm13668-001 | 73959669-73960669 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0007L2 | CIL_0007L2_0002 | UCNEbase | 2:73834549-75665799 |
| CIL_0001H5 | CIL_0001H5_0002 | CGP | 2:73908447-74579435 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|