Transcript ID | Breast | Testis |
---|---|---|
ENSMUST00000119982 | 0.077±0.00 | 0.172±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 15007 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000083180 | Gm15007 | 10090 | - | X:139201342-139202051 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000119982 | Gm15007-001 | 139201342-139202051 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|