Transcript ID | Adipose | Bladder | Brain | Heart | Kidney | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENSMUST00000119957 | 0.182±0.02 | 5.120±4.36 | 3.186±3.07 | 0.173±0.00 | 0.162±0.00 | 8.701±10.63 | 0.186±0.00 | 0.305±0.02 | 0.023±0.00 | 0.210±0.07 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein L31, pseudogene 1 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000083192 | Rpl31-ps12 | 10090 | - | 16:16819749-16820123 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000119957 | Rpl31-ps12-001 | 16819749-16820123 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|