Gene Info | |||||
---|---|---|---|---|---|
Description: | lysyl-tRNA synthetase, pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000083256 | Kars-ps1 | 10090 | + | X:148788557-148790323 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000122077 | Kars-ps1-001 | 148788557-148790323 | processed_pseudogene | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|