| Transcript ID | Adipose | Bladder | Brain | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|
| ENSMUST00000117884 | 0.065±0.00 | 0.012±0.00 | 1.358±1.16 | 0.123±0.00 | 0.144±0.00 | 0.214±0.08 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | zinc finger, CCHC domain containing 9, pseudogene | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000083274 |
Zcchc9-ps | 10090 | + |
2:141127280-141128065 |
pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000117884 |
Zcchc9-ps-001 | 141127280-141128065 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0002DE | CIL_0002DE_0002 | CGP | 2:140229855-142392966 |
| CIL_0002DF | CIL_0002DF_0002 | CGP | 2:140395309-142392966 |
| CIL_0002DG | CIL_0002DG_0002 | CGP | 2:140650914-142901531 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|