Transcript ID | Kidney | Testis |
---|---|---|
ENSMUST00000121824 | 2.053±0.00 | 2.290±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 11471 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000083436 | Gm11471 | 10090 | + | 2:167093559-167093756 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000121824 | Gm11471-001 | 167093559-167093756 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008I4 | CIL_0008I4_0002 | VISTA | 2:167024358-167627099 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|