| Transcript ID | Adipose | Bladder | Brain | Breast | Colon | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENSMUST00000119163 | 0.375±0.15 | 0.033±0.01 | 0.175±0.11 | 0.411±0.32 | 0.143±0.00 | 1.686±0.82 | 0.086±0.05 | 0.103±0.00 | 0.721±0.26 | 0.489±0.14 | 0.108±0.03 | 0.161±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | predicted gene 12501 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000083462 |
Gm12501 | 10090 | - |
3:108239383-108239911 |
pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000119163 |
Gm12501-001 | 108239383-108239911 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00099A | CIL_00099A_0002 | VISTA | 3:108089934-108692442 |
| CIL_00098X | CIL_00098X_0002 | VISTA | 3:108109603-108712500 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|