Transcript ID | Bladder | Brain | Liver | Lung | Placenta | Testis |
---|---|---|---|---|---|---|
ENSMUST00000117496 | 0.047±0.00 | 0.044±0.00 | 0.434±0.40 | 0.266±0.00 | 0.175±0.07 | 0.163±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 13035 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000083733 | Gm13035 | 10090 | - | 4:146073257-146073598 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000117496 | Gm13035-001 | 146073257-146073598 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|