| Transcript ID | Adipose | Brain | Colon | Liver | Lung | Ovary | Placenta |
|---|---|---|---|---|---|---|---|
| ENSMUST00000119977 | 0.035±0.00 | 0.022±0.02 | 0.063±0.00 | 0.009±0.00 | 0.039±0.01 | 0.071±0.02 | 0.022±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | predicted gene 13361 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000083777 |
Gm13361 | 10090 | - |
2:19965967-19967397 |
pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000119977 |
Gm13361-001 | 19965967-19967397 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0002D2 | CIL_0002D2_0002 | CGP | 2:19657752-20810713 |
| CIL_0002D1 | CIL_0002D1_0002 | CGP | 2:19909780-20968881 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|