Transcript ID | Kidney | Liver | Ovary | Testis |
---|---|---|---|---|
ENSMUST00000120621 | 1.281±0.00 | 0.464±0.00 | 2.102±0.37 | 0.511±0.19 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 12721 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000083791 | Gm12721 | 10090 | - | 4:104969862-104970129 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000120621 | Gm12721-001 | 104969862-104970129 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|