Transcript ID | Brain | Breast | Ovary | Testis |
---|---|---|---|---|
ENSMUST00000121817 | 6.282±0.00 | 0.638±0.00 | 0.822±0.00 | 0.421±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 3828 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000083808 | Gm3828 | 10090 | - | 10:80954454-80954710 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000121817 | Gm3828-001 | 80954454-80954710 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005QM | CIL_0005QM_0003 | CGP | 10:80930091-81014945 |
CIL_0005QP | CIL_0005QP_0003 | CGP | 10:80948624-81025662 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|