Transcript ID | Testis |
---|---|
ENSMUST00000121306 | 0.030±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | olfactory receptor 1376, pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000083825 | Olfr1376-ps1 | 10090 | + | 11:50991798-50992695 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000121306 | Olfr1376-ps1-001 | 50991798-50992695 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|