Transcript ID | Adipose | Bladder | Brain | Breast | Liver | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|
ENSMUST00000117988 | 0.871±0.02 | 0.120±0.00 | 0.234±0.10 | 0.991±0.00 | 0.170±0.03 | 0.807±0.00 | 0.846±0.62 | 1.169±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 13771 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000083832 | Gm13771 | 10090 | - | 2:91641685-91641922 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000117988 | Gm13771-001 | 91641685-91641922 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|