Transcript ID | Bladder | Brain | Heart | Liver | Muscle | Ovary | Placenta |
---|---|---|---|---|---|---|---|
ENSMUST00000119596 | 0.367±0.00 | 0.700±0.00 | 0.966±0.00 | 0.494±0.00 | 0.500±0.00 | 1.495±0.10 | 1.261±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 14843 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000083897 | Gm14843 | 10090 | + | X:101479348-101479559 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000119596 | Gm14843-001 | 101479348-101479559 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00066O | CIL_00066O_0002 | CGP | X:101449088-101601789 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|