Transcript ID | Heart | Placenta | Testis |
---|---|---|---|
ENSMUST00000119458 | 0.236±0.00 | 0.191±0.00 | 0.486±0.13 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted pseudogene 5943 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000083971 | Gm5943 | 10090 | + | X:114989150-114989608 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000119458 | Gm5943-001 | 114989150-114989608 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|