Transcript ID | Bladder | Placenta |
---|---|---|
ENSMUST00000117062 | 0.035±0.00 | 0.049±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 15159 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000084065 | Gm15159 | 10090 | + | X:155237498-155238261 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000117062 | Gm15159-001 | 155237498-155238261 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|