Transcript ID | Bladder | Brain | Liver | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|
ENSMUST00000119355 | 0.075±0.02 | 0.190±0.12 | 0.089±0.02 | 0.681±0.38 | 0.102±0.08 | 0.182±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 13252 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000084105 | Gm13252 | 10090 | - | 4:132244946-132245266 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000119355 | Gm13252-001 | 132244946-132245266 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00099N | CIL_00099N_0002 | VISTA | 4:131775516-132379227 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|