Transcript ID | Adipose | Bladder | Brain | Kidney | Liver | Lung | Ovary | Placenta |
---|---|---|---|---|---|---|---|---|
ENSMUST00000121764 | 0.166±0.00 | 0.132±0.10 | 0.099±0.00 | 0.279±0.11 | 0.141±0.05 | 0.195±0.00 | 0.522±0.27 | 0.317±0.15 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 15644 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000084154 | Gm15644 | 10090 | + | 6:67012485-67012871 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000121764 | Gm15644-001 | 67012485-67012871 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|