Transcript ID | Bladder | Brain | Breast | Heart | Liver | Muscle | Ovary | Placenta |
---|---|---|---|---|---|---|---|---|
ENSMUST00000120130 | 1.306±1.25 | 2.252±0.96 | 0.742±0.00 | 0.233±0.03 | 1.326±1.47 | 0.395±0.33 | 0.899±0.04 | 0.212±0.13 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ATP synthase, H+ transporting, mitochondrial FO complex, subunit G2, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000084168 | Atp5l2-ps | 10090 | + | 11:97768060-97768371 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000120130 | Atp5l2-ps-001 | 97768060-97768371 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00003Z | CIL_00003Z_0002 | CGP | 11:97745481-97775918 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|