Transcript ID | Adipose | Bladder | Brain | Breast | Colon | Kidney | Liver | Lung | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENSMUST00000121577 | 0.144±0.06 | 0.028±0.01 | 0.055±0.04 | 0.190±0.10 | 0.151±0.00 | 0.104±0.04 | 0.053±0.03 | 0.113±0.00 | 0.074±0.03 | 0.160±0.04 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 13282 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000084192 | Gm13282 | 10090 | - | 4:88707909-88708453 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000121577 | Gm13282-001 | 88707909-88708453 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00074D | CIL_00074D_0002 | CGP | 4:88690302-88722465 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|