Transcript ID | Bladder | Brain | Breast | Kidney | Liver | Lung | Placenta |
---|---|---|---|---|---|---|---|
ENSMUST00000118520 | 0.084±0.00 | 0.056±0.00 | 0.225±0.09 | 0.123±0.00 | 0.114±0.02 | 0.173±0.00 | 0.118±0.05 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 11926 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000084201 | Gm11926 | 10090 | - | 4:31990857-31991286 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000118520 | Gm11926-001 | 31990857-31991286 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|