Transcript ID | Breast | Liver | Ovary | Placenta |
---|---|---|---|---|
ENSMUST00000122484 | 861.223±0.00 | 4.385±0.33 | 20.483±7.38 | 4.377±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 25945 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000084433 | Gm25945 | 10090 | + | 3:88707158-88707292 | snoRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000122484 | Gm25945-201 | 88707158-88707292 | snoRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008P5 | CIL_0008P5_0002 | VISTA | 3:88218217-88823366 |
CIL_000898 | CIL_000898_0002 | VISTA | 3:88224783-88827970 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|