Transcript ID | Bladder | Brain | Liver | Lung | Ovary | Placenta |
---|---|---|---|---|---|---|
ENSMUST00000117916 | 0.280±0.00 | 0.918±0.00 | 0.178±0.00 | 1.173±0.00 | 0.731±0.28 | 0.570±0.68 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 9850 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000084855 | Gm9850 | 10090 | + | 5:108002260-108002486 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000117916 | Gm9850-001 | 108002260-108002486 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005ZP | CIL_0005ZP_0002 | CGP | 5:107908053-108109004 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|