Transcript ID | Adipose | Brain | Breast | Heart | Liver | Lung | Placenta | Testis |
---|---|---|---|---|---|---|---|---|
ENSMUST00000154610 | 0.122±0.00 | 0.027±0.00 | 0.115±0.00 | 0.113±0.00 | 0.032±0.00 | 0.117±0.00 | 0.113±0.08 | 0.259±0.15 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 12906 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000084874 | Gm12906 | 10090 | - | 4:107760025-107760465 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000154610 | Gm12906-001 | 107760025-107760465 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00083F | CIL_00083F_0002 | VISTA | 4:107302048-107904613 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|