Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Kidney | Liver | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENSMUST00000143191 | 0.263±0.13 | 0.082±0.04 | 0.025±0.01 | 0.206±0.13 | 0.038±0.00 | 0.065±0.02 | 0.011±0.00 | 0.086±0.01 | 0.015±0.01 | 7.773±1.06 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 14424 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000085015 | Gm14424 | 10090 | + | 2:74752684-74753744 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000143191 | Gm14424-001 | 74752684-74753744 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007L2 | CIL_0007L2_0002 | UCNEbase | 2:73834549-75665799 |
CIL_00090A | CIL_00090A_0002 | VISTA | 2:74189927-74791300 |
CIL_0008JZ | CIL_0008JZ_0002 | VISTA | 2:74350860-74952235 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|