Transcript ID | Bladder | Brain | Colon | Heart | Kidney | Liver | Ovary | Testis |
---|---|---|---|---|---|---|---|---|
ENSMUST00000127498 | 0.113±0.00 | 0.080±0.02 | 0.119±0.00 | 0.167±0.00 | 0.102±0.00 | 0.020±0.02 | 0.049±0.00 | 0.137±0.06 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | par-3 family cell polarity regulator beta, opposite strand 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000085019 | Pard3bos2 | 10090 | - | 1:62131195-62136109 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000127498 | Pard3bos2-001 | 62131195-62136109 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001R0 | CIL_0001R0_0002 | CGP | 1:60977927-62642284 |
CIL_0001R1 | CIL_0001R1_0002 | CGP | 1:61638824-62818695 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|