Transcript ID | Adrenal | Brain | Breast | Heart | Kidney | Liver | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|
ENSMUST00000137221 | 0.376±0.06 | 0.568±0.40 | 0.129±0.02 | 0.058±0.00 | 0.072±0.00 | 0.146±0.00 | 0.243±0.17 | 0.029±0.02 | 0.172±0.11 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 13569 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000085029 | Gm13569 | 10090 | + | 2:62809187-62810698 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000137221 | Gm13569-001 | 62809187-62810698 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005KR | CIL_0005KR_0002 | CGP | 2:62664285-63184287 |
CIL_0005KS | CIL_0005KS_0002 | CGP | 2:62693414-64098038 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|