Transcript ID | Colon | Kidney | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|
ENSMUST00000133196 | 0.092±0.00 | 0.070±0.02 | 0.078±0.00 | 0.057±0.00 | 0.073±0.00 | 0.061±0.02 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 13049 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000085097 | Gm13049 | 10090 | + | 4:150825733-150839575 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000133196 | Gm13049-001 | 150825733-150839575 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007VW | CIL_0007VW_0002 | VISTA | 4:150524120-151125978 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|