Transcript ID | Adipose | Bladder | Colon | Kidney | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|
ENSMUST00000150203 | 0.116±0.00 | 0.061±0.00 | 0.221±0.00 | 0.196±0.06 | 0.034±0.00 | 0.164±0.00 | 0.240±0.00 | 0.173±0.00 | 0.214±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 11210 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000085223 | Gm11210 | 10090 | + | 4:62705981-62725737 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000150203 | Gm11210-001 | 62705981-62725737 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002CA | CIL_0002CA_0003 | CGP | 4:62559847-63139708 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|