Transcript ID | Bladder | Brain | Colon | Liver | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|
ENSMUST00000156615 | 0.116±0.00 | 0.004±0.00 | 0.086±0.03 | 0.020±0.02 | 0.060±0.08 | 0.021±0.01 | 0.028±0.02 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RIKEN cDNA 2810404F17 gene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000085329 | 2810404F17Rik | 10090 | - | 16:95806029-95808317 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000156615 | 2810404F17Rik-001 | 95806029-95808317 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007UB | CIL_0007UB_0002 | VISTA | 16:95547910-96149564 |
CIL_0000XL | CIL_0000XL_0002 | CGP | 16:95702075-95990960 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|