Transcript ID | Brain | Lung | Placenta |
---|---|---|---|
ENSMUST00000154338 | 0.337±0.00 | 0.226±0.00 | 0.162±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 4128 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000085352 | Gm4128 | 10090 | - | 5:14056438-14074157 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000154338 | Gm4128-001 | 14056438-14074157 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003CW | CIL_0003CW_0002 | CGP | 5:14025276-14860184 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|