Transcript ID | Brain | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|
ENSMUST00000129397 | 8.969±0.00 | 2.835±0.54 | 4.329±0.38 | 3.582±1.37 | 8.409±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 13068 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000085403 | Gm13068 | 10090 | + | 4:149748518-149749607 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000129397 | Gm13068-002 | 149748532-149749482 | antisense | ||
ENSMUST00000146250 | Gm13068-001 | 149748518-149749607 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008VW | CIL_0008VW_0002 | VISTA | 4:149592945-150194331 |
CIL_0003MP | CIL_0003MP_0002 | CGP | 4:149715375-149774277 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|