Transcript ID | Breast | Placenta | Testis |
---|---|---|---|
ENSMUST00000125607 | 0.265±0.00 | 0.146±0.00 | 0.088±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 11725 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000085434 | Gm11725 | 10090 | + | 11:117871250-117887416 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000125607 | Gm11725-001 | 117871250-117887416 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007YS | CIL_0007YS_0002 | VISTA | 11:117565410-118167678 |
CIL_0001VZ | CIL_0001VZ_0002 | CGP | 11:117860752-117873481 |
CIL_00049Y | CIL_00049Y_0002 | CGP | 11:117867952-117970047 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|