Transcript ID | Breast | Kidney | Lung | Muscle |
---|---|---|---|---|
ENSMUST00000124047 | 0.304±0.00 | 0.237±0.00 | 0.340±0.01 | 50.192±12.77 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 12224 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000085888 | Gm12224 | 10090 | - | 11:54340369-54353479 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000124047 | Gm12224-001 | 54340369-54353479 | antisense | ||
ENSMUST00000127107 | Gm12224-002 | 54344634-54353430 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007RF | CIL_0007RF_0002 | VISTA | 11:53756663-54359415 |
CIL_00093D | CIL_00093D_0002 | VISTA | 11:53760072-54361368 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|