| Transcript ID | Brain | Heart | Liver | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|
| ENSMUST00000148019 | 0.006±0.00 | 0.028±0.00 | 0.006±0.00 | 0.024±0.00 | 0.049±0.05 | 2.386±1.43 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | coiled-coil domain containing 42, opposite strand | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000085937 |
Ccdc42os | 10090 | - |
11:68583264-68586957 |
antisense |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000148019 |
Ccdc42os-001 | 68583264-68586957 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00088C | CIL_00088C_0002 | VISTA | 11:68323475-68924174 |
| CIL_0009AZ | CIL_0009AZ_0002 | VISTA | 11:68337699-68940744 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|