Transcript ID | Adrenal | Bladder | Brain | Breast | Kidney | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENSMUST00000154515 | 0.196±0.00 | 0.023±0.00 | 0.021±0.00 | 0.124±0.00 | 0.094±0.00 | 0.105±0.00 | 0.111±0.00 | 0.222±0.11 | 0.561±0.00 | 9.361±3.15 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 15904 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000085961 | Gm15904 | 10090 | + | 4:128936005-128940195 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000154515 | Gm15904-001 | 128936005-128940195 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008F1 | CIL_0008F1_0002 | VISTA | 4:128414851-129016970 |
CIL_00097K | CIL_00097K_0002 | VISTA | 4:128504346-129105789 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|