Transcript ID | Adipose | Bladder | Brain | Colon | Heart | Kidney | Liver | Lung | Ovary | Placenta |
---|---|---|---|---|---|---|---|---|---|---|
ENSMUST00000131188 | 0.099±0.04 | 0.056±0.03 | 1.133±0.00 | 0.104±0.01 | 0.074±0.04 | 0.052±0.00 | 0.035±0.00 | 0.288±0.12 | 0.340±0.25 | 0.075±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 13293 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000086006 | Gm13293 | 10090 | + | 2:11339489-11342612 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000131188 | Gm13293-001 | 11339489-11342612 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000QE | CIL_0000QE_0002 | CGP | 2:11172113-11502101 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|