| Transcript ID | Colon | Kidney | Liver | Ovary | Placenta |
|---|---|---|---|---|---|
| ENSMUST00000139773 | N/A | N/A | 1.709±0.91 | N/A | N/A |
| ENSMUST00000146320 | 0.038±0.00 | 5.371±1.22 | 0.676±0.34 | 0.028±0.00 | 0.140±0.03 |
| ENSMUST00000148215 | N/A | N/A | N/A | 0.122±0.00 | N/A |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | predicted gene 15318 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000086010 |
Gm15318 | 10090 | + |
17:31152752-31163052 |
antisense |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000139773 |
Gm15318-003 | 31152752-31161488 | antisense | ||
| ENSMUST00000146320 |
Gm15318-001 | 31152752-31163052 | antisense | ||
| ENSMUST00000148215 |
Gm15318-002 | 31152752-31162323 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0008QJ | CIL_0008QJ_0002 | VISTA | 17:31053737-31653776 |
| CIL_00036E | CIL_00036E_0002 | CGP | 17:31141049-31165053 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|