Transcript ID | Brain | Placenta | Testis |
---|---|---|---|
ENSMUST00000146949 | 0.069±0.00 | 0.017±0.00 | 0.072±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 15902 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000086012 | Gm15902 | 10090 | - | 12:44959647-44970878 | sense_intronic |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000146949 | Gm15902-001 | 44959647-44970878 | sense_intronic | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005EO | CIL_0005EO_0002 | CGP | 12:44852488-46818775 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|