Transcript ID | Adipose | Breast | Heart | Kidney | Lung | Placenta | Testis |
---|---|---|---|---|---|---|---|
ENSMUST00000128662 | 0.278±0.00 | 1.027±0.30 | 0.385±0.12 | 0.305±0.09 | 0.362±0.05 | 0.095±0.00 | 0.250±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 16180 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000086065 | Gm16180 | 10090 | + | 8:3259704-3260641 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000128662 | Gm16180-001 | 3259704-3260641 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000434 | CIL_000434_0002 | CGP | 8:3150922-3390295 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|