Transcript ID | Adrenal | Bladder | Brain | Heart | Kidney | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENSMUST00000124676 | 0.140±0.06 | 0.003±0.00 | 0.390±0.19 | 0.028±0.01 | 0.011±0.00 | 0.003±0.00 | 0.018±0.00 | 0.071±0.07 | 0.008±0.01 | 0.737±0.48 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 14169 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000086118 | Gm14169 | 10090 | - | 2:156609206-156613422 | processed_transcript |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000124676 | Gm14169-001 | 156609206-156613422 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00056P | CIL_00056P_0002 | CGP | 2:156547584-156764363 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|