Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Colon | Kidney | Liver | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENSMUST00000152079 | 0.022±0.00 | 0.211±0.10 | 0.006±0.00 | 0.017±0.00 | 0.031±0.01 | 0.087±0.00 | 0.049±0.03 | 0.047±0.03 | 0.193±0.12 | 0.031±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 14929 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000086431 | Gm14929 | 10090 | - | X:119747626-119749677 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000152079 | Gm14929-001 | 119747626-119749677 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007B7 | CIL_0007B7_0002 | CGP | X:118479708-119930165 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|