Transcript ID | Brain | Colon | Kidney | Ovary |
---|---|---|---|---|
ENSMUST00000130153 | 0.160±0.13 | 0.149±0.00 | 0.125±0.00 | 0.436±0.27 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 15046 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000086441 | Gm15046 | 10090 | - | X:140178698-140277862 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000130153 | Gm15046-001 | 140178698-140277862 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006JC | CIL_0006JC_0002 | CGP | X:140062879-140394540 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|