Transcript ID | Bladder | Brain | Colon | Heart | Kidney | Liver | Lung | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|
ENSMUST00000143888 | 0.013±0.00 | 0.259±0.00 | 0.309±0.00 | 0.058±0.00 | 0.115±0.08 | 0.015±0.00 | 0.074±0.00 | 0.017±0.00 | 0.171±0.08 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 13133 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000086565 | Gm13133 | 10090 | + | 4:154550282-154557645 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000143888 | Gm13133-001 | 154550282-154557645 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00099V | CIL_00099V_0002 | VISTA | 4:154093365-154697126 |
CIL_0007TB | CIL_0007TB_0002 | VISTA | 4:154156294-154757167 |
CIL_0007XZ | CIL_0007XZ_0002 | VISTA | 4:154471105-155072345 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|