| Transcript ID | Brain | Kidney | Ovary | Placenta |
|---|---|---|---|---|
| ENSMUST00000141440 | 0.705±0.42 | 1.485±0.78 | 2.842±1.84 | 0.536±0.57 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | predicted gene 15687 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000086643 |
Gm15687 | 10090 | + |
6:145056389-145059892 |
antisense |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000141440 |
Gm15687-001 | 145056389-145059892 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0004XB | CIL_0004XB_0002 | CGP | 6:143828425-145076184 |
| CIL_0008XB | CIL_0008XB_0002 | VISTA | 6:144644642-145246014 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|