| Transcript ID | Adrenal | Breast | Colon | Kidney | Liver | Lung | Ovary | Testis |
|---|---|---|---|---|---|---|---|---|
| ENSMUST00000152302 | 5.499±1.37 | 0.510±0.06 | 2.113±0.38 | 0.740±0.05 | 0.078±0.00 | 0.853±0.22 | 1.594±0.21 | 0.247±0.10 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | predicted gene 15677 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000086814 |
Gm15677 | 10090 | + |
7:132154171-132155301 |
antisense |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000152302 |
Gm15677-001 | 132154171-132155301 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0002WI | CIL_0002WI_0002 | CGP | 7:129591863-133123350 |
| CIL_0001BE | CIL_0001BE_0002 | CGP | 7:130162451-133123350 |
| CIL_00011V | CIL_00011V_0002 | CGP | 7:131966460-132154739 |
| CIL_00011W | CIL_00011W_0002 | CGP | 7:132042816-132317228 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|