Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Kidney | Lung | Ovary | Placenta |
---|---|---|---|---|---|---|---|---|---|---|
ENSMUST00000126240 | 0.041±0.01 | 0.147±0.07 | 0.248±0.00 | 0.163±0.07 | 0.118±0.05 | 0.070±0.04 | 0.045±0.02 | 0.109±0.04 | 0.230±0.13 | 0.199±0.09 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 13613 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000086819 | Gm13613 | 10090 | + | 2:69248307-69272491 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000126240 | Gm13613-001 | 69248307-69272491 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008HC | CIL_0008HC_0002 | VISTA | 2:69119794-69721610 |
CIL_0006HX | CIL_0006HX_0002 | CGP | 2:69211073-69342616 |
CIL_0006HZ | CIL_0006HZ_0002 | CGP | 2:69238282-69404533 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|