Transcript ID | Brain | Placenta | Testis |
---|---|---|---|
ENSMUST00000137984 | 0.028±0.00 | 0.070±0.00 | 0.128±0.04 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 13377 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000086821 | Gm13377 | 10090 | - | 2:21044808-21141954 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000137984 | Gm13377-001 | 21044808-21141954 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|