Transcript ID | Colon | Heart | Ovary |
---|---|---|---|
ENSMUST00000143429 | 0.042±0.00 | 0.032±0.00 | 0.708±0.06 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | transformation related protein 73, opposite strand | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000087071 | Trp73os | 10090 | + | 4:154093479-154098353 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000143429 | Trp73os-001 | 154093479-154098353 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00099V | CIL_00099V_0002 | VISTA | 4:154093365-154697126 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|