Transcript ID | Adipose | Bladder | Brain | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|
ENSMUST00000151303 | 0.137±0.01 | N/A | 0.335±0.13 | N/A | 0.022±0.00 | 0.659±0.32 |
ENSMUST00000151873 | N/A | 0.015±0.00 | 0.192±0.08 | 0.153±0.07 | N/A | 0.167±0.06 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 16099 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000087114 | Gm16099 | 10090 | + | 10:81024811-81026567 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000151303 | Gm16099-001 | 81024811-81026273 | antisense | ||
ENSMUST00000151873 | Gm16099-002 | 81025083-81026567 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005QP | CIL_0005QP_0003 | CGP | 10:80948624-81025662 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|